Brand | Sreeka |
---|---|
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2 mV/V |
Load Capacity | 100 kN |
Accuracy | 0.1% F.S. |
Operating Temperature | -20 to +80 Degree C |
With immense market knowledge, we have been able to provide Best quality Compression Load Cell.
Download PDF
Brand | Sreeka |
---|---|
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2 mV/V |
Load Capacity | 100 kN |
Accuracy | 0.1% F.S. |
Operating Temperature | -20 to +80 Degree C |
With immense market knowledge, we have been able to provide Best quality Compression Load Cell.
Download PDF
Brand | Sreeka |
---|---|
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2 mV/V |
Load Capacity | 100 kN |
Accuracy | 0.1% F.S. |
Operating Temperature | -20 to +80 Degree C |
With immense market knowledge, we have been able to provide Best quality Compression Load Cell.